Bard's Tale Spell List
Text-only version of this list for those who can't view tables.
Conjurer Spells
| BT-1 | BT-2 | BT-3 | Description | Level (Notes)
|
| ARFI | ARFI | Arfi | Arc Fire | 1
|
| MAFL | MAFL | Mafl | Mage Flame | 1
|
| SOSH | | | Sorceror Shield | 1
|
| TRZP | TRZP | Trzp | Trap Zap | 1
|
| BASK | | | Battleskill | 2
|
| FRFO | FRFO | Frfo | Freeze Foes | 2
|
| MACO | MACO | Maco | Kiel's Compass | 2
|
| WOHL | WOHL | Wohl | Word of Healing | 2
|
| LERE | LERE | Lere | Lesser Rev. | 3
|
| LEVI | LEVI | Levi | Levitation | 3
|
| MAST | | | Arc's Magestar | 3
|
| WAST | WAST | Wast | Warstrike | 3
|
| FLRE | FLRE | Flre | Flesh Restore | 4
|
| INWO | INWO | Inwo | Instant Wolf | 4
|
| POST | | | Poison Strike | 4
|
| GRRE | GRRE | Grre | Greater Rev. | 5
|
| SHSP | SHSP | Shsp | Shock-Sphere | 5
|
| WROV | | | Wrath/Valhalla | 5
|
| INOG | INOG | | Instant Ogre | 6
|
| MALE | MALE | Male | Major Lev. | 6
|
| FLAN | FLAN | Flan | Flesh Anew | 6 BT-3, 7 BT-1+2
|
| APAR | APAR | Apar | Apport Arcane | 7
|
| | FAFO | Fafo | Far Foe | 7
|
| | INSL | Insl | Instant Slayer | 7
|
| | | Regn | Regeneration | 7
|
Magician Spells
| BT-1 | BT-2 | BT-3 | Description | Level
|
| AIAR | | | Air Armor | 1
|
| SCSI | SCSI | Scsi | Scry Sight | 1
|
| STLI | | | Steelight | 1
|
| VOPL | VOPL | Vopl | Vorpal Plating | 1
|
| | QUFI | Qufi | Quick Fix | 1
|
| AREN | AREN | Aren | Area Enchant | 2
|
| HOWA | HOWA | Howa | Holy Water | 2
|
| MAGA | MAGA | Maga | Mage Gauntlets | 2
|
| WIST | | | Wither Strike | 2
|
| MIMI | | | Mithril Might | 3
|
| MYSH | MYSH | Mysh | Mystic Shield | 3
|
| OGST | OGST | Ogst | Ogre Strength | 3
|
| STFL | STFL | Stfl | Starflare | 3
|
| DRBR | DRBR | Drbr | Dragon Breath | 4
|
| SPTO | SPTO | Spto | Spectre Touch | 4
|
| STSI | | | Stonelight Spl. | 4
|
| ANMA | ANMA | Anma | Anti-Magic | 5
|
| ANSW | | | Animated Sword | 5
|
| STTO | STTO | | Stone Touch | 5
|
| | | Gist | Giant Strength | 5
|
| PHDO | PHDO | Phdo | Phase Door | 6
|
| YMCA | YMCA | Ymca | Mystical Armor | 6
|
| DEST | DEST | Dest | Death Strike | 7
|
| REST | REST | Rest | Restoration | 7
|
| | SASP | | Safety Spell | 7
|
| | WZWA | | Wizard Wall | 7
|
| | | Ices | Ice Storm | 7
|
| | | Ston | Stone to Flesh | 7
|
Sorceror Spells
| BT-1 | BT-2 | BT-3 | Description | Level (Notes)
|
| HYIM | | | Hypnotic Image | 1
|
| LOTR | LOTR | Lotr | Locate Traps | 1
|
| MIJA | MIJA | Mija | Mind Jab | 1
|
| PHBL | PHBL | Phbl | Phase Blur | 1
|
| DISB | DISB | Disb | Disbelieve | 2
|
| FEAR | FEAR | Fear | Word of Fear | 2
|
| MIFI | | | Mind Fist | 2
|
| TADU | | | Target Dummy | 2
|
| WIWA | WIWA | Wiwa | Wind Warror | 4 BT-1, 2 BT-2+3
|
| CURS | | | Curse with Fear | 3
|
| SESI | SESI | Sesi | Second Sight | 3
|
| WIWO | | | Wind Wolf | 3
|
| VANI | | | Vanishing Spell | 3
|
| INVI | INVI | Invi | Invisibility | 3 BT-2+3, 4 BT-1
|
| WIOG | WIOG | Wiog | Wind Ogre | 3 BT-2+3, 5 BT-1
|
| CAEY | CAEY | Caey | Cat Eyes | 4
|
| WIWA | | | Wind Warrior | 4
|
| WIDR | WIDR | Widr | Wind Dragon | 4 BT-2+3, 6 BT-1
|
| DIIL | DIIL | Diil | Disrupt Ill. | 5
|
| MIBL | MIBL | Mibl | Mind Blade | 5
|
| MIWP | | | Mind Warp | 6
|
| SOSI | SOSI | Sosi | Sorceror Sight | 6 BT2+3, 7 BT-1
|
| WIGI | WIGI | Wigi | Wind Giant | 6 BT2+3, 7 BT-1
|
| | MAGM | Magm | Mage Maelstrom | 7
|
| | WIHE | Wihe | Wind Hero | 7
|
| | WIMA | | Wind Mage | 7
|
| | ZZGO | | Dream Spell | 7
|
| | | Prec | Preclusion | 7
|
| | | Rime | Rimefang | 7
|
Wizard Spells
| BT-1 | BT-2 | BT-3 | Description | Level (Notes)
|
| REDE | | | Repel Dead | 1
|
| SUDE | | | Summon Dead | 1
|
| | FOFO | Fofo | Force Focus | 1
|
| | SUEL | Suel | Summon Element | 1
|
| DEBA | DEBA | Deba | Demon Bane | 2
|
| LESU | | | Lesser Summon. | 2
|
| | GATE | | Gate Wraith | 2
|
| PRSU | PRSU | Prsu | Prime Summoning | 2 BT-3, 4 BT-1+2
|
| DISP | DISP | Disp | Dispossess | 3
|
| SUPH | | | Summon Phantom | 3
|
| | FLCO | Flco | Flame Column | 3
|
| ANDE | ANDE | Ande | Animate Dead | 4
|
| | HERB; | Herb | Summon Herb | 4 BT-3, 7 BT-2
|
| DMST | | | Demon Strike | 5
|
| SPBI | SPBI | Spbi | Spell Bind | 5
|
| | SOWH | Sowh | Soul Whip | 5
|
| BEDE | BEDE | Bede | Beyond Death | 6
|
| GRSU | GRSU | Grsu | Greater Summon | 6 BT-2+3, 7 BT-1
|
| SPSP | | | Spell Spirit | 6
|
| | WIZW | Wizw | Wizard War | 7
|
| | | Dmst | Demon Strike | 7
|
Archmage Spells
| BT-2 | BT-3 | Description | Level
|
| HAFO | Hafo | Haltfoe | 1
|
| MEME | Meme | Melee Men | 1
|
| BASP | Basp | Batchspell | 2
|
| CAMR | Camr | Camaraderie | 3
|
| NILA | Nila | Night Lance | 4
|
| HEAL | Heal | Heal All | 5
|
| BRKR | Brkr | Kringle Bros. | 6
|
| MAMA | Mama | Mangar's Mallet | 7
|
Chronomancer Spells
| BT-3 | Description | Level (Notes)
|
| Vitl | Vitality | 1
|
| Arbo | | (Transport locations?)
|
| Enik | |
|
| Wifi | Witherfist | 2
|
| Cold | Frost Force | 2
|
| Geli | |
|
| Ecul | |
|
| Gofi | God Fire | 3
|
| Stun | Stun Force | 3
|
| Luce | |
|
| Ileg | |
|
| Luck | Luck Chant | 4
|
| Fade | Far Death | 4
|
| Kine | |
|
| Obra | |
|
| What | Identify | 5
|
| Olay | Youth | 5
|
| Oluk | |
|
| Ecea | |
|
| Grro | Grave Robber | 6
|
| Fota | Force of Tarjan | 6
|
| Aece | |
|
| Kulo | |
|
| Shsh | Shadow Shield | 7
|
| Fafi | Fatal Fist | 7
|
| Evil | |
|
| Live | |
|
Geomancer Spells
| BT-3 | Description | Level
|
| Eada | Earth Dagger | 1
|
| Easo | Earth Song | 1
|
| Eawa | Earth Ward | 1
|
| Treb | Trebuchet | 2
|
| Eael | Earth Elemental | 2
|
| Wawa | Wall Warp | 2
|
| Rock | Petrify | 3
|
| Roal | Roscoe's Alert | 3
|
| Suso | Succor Song | 4
|
| Sast | Sandstorm | 4
|
| Sant | Sanctuary | 5
|
| Glst | Glacier Strike | 5
|
| Path | Pathfinder | 6
|
| Maba | Magma Blast | 6
|
| Jobo | Jolt Bolt | 7
|
| Eama | Earth Maw | 7
|
Any Class Spells
| BT-3 | Description | Notes
|
| Gill | Gilles Gills |
|
| Diva | Divine Int. | (ZZGO in BT-2)
|
| Nuke | Gotterdamurung |
|
Notes:
- These spells are ripped directly from the MS-DOS versions of the executables.
I don't know how they'll compare to other versions.
- In BT-1, Demon Strike (DMST) is an attack spell which kills demons.
In BT-3, it's an attack spell which sends a horde of demons against your opponents.
- Descriptions are taken from the BT-3 executable or from memory.