| Atari Lynx | ||
|---|---|---|
| Game Info | Lynx Main | Cheek.Org |
General Strategies:
GZ's monsters are completely predictable:
Every time you play a level, they will appear in the same places, in the same sequence.
In addition, the "alien helpers" and other objects in the level appear in the same places.
Thus, the key to mastering a level is to first explore the level.
Move your ship up and down, up and down, as you proceed through the level, so you can see everything that's there.
You might have to sacrificing your ship lots of times before you manage to get the whole level explored.
After you know what's there, you can develop the best strategy for getting through the level.
This might involve moving your ship as little as possible to reduce risk, or it might involve moving it as much as possible so as to blow away more aliens.
The Levels:
In the listing for each level, the gate(s) which exist on that level are indicated with a letter, an arrow "->", and the name of the level which that gate leads to.
Different letters indicate differe nt possible positions of the gate, as shown in this diagram:
+--------------------------+
| B |
| A D E |
| C |
+--------------------------+
This is meant to be a schematic representation of the level; your ship starts out at the left and proceeds towards the right. For example, in the first level ("BASE"), it says "A -> ZYBX, E -> RAZE". This means that there are two gates: one at position "A", and another at position "E". You have to go through two "waves" of alien attack to get to a gate at position "E".
Each level's entry also tells which "friendly aliens" can be found on that level, and where. The symbols used are as follows:
The description also tells where the alien is found. Note: You won't find the alien if your ship is already accompanied by an alien of the same type. The levels are numbered in such a way that the gates always lead you to a higher-numbered level. Also, whenever possible consecutive levels have been given consecutive numbers. (Most levels only have one gate.)
. : : : : . '. .' '. .' '. .' . .'''. .'''. .'''. . .' '.' '.' '. . : :xxx : : . '. .'. .'. .' . '...' '...' '...' . .' '. .' '. .' '. . : : : :The dots, quotes, and colons represent the path of the dragon. The key is to get your ship into the position marked "xxx" in the center of one of the circles. Avoid the dragon until you can see where the "center of the circle" is, and then put your ship there when the dragon is out of the way. Once in the center of the circle, your ship is entirely safe. After a while, the dragon's path repeats; when it comes round the circle again, it will fly through your tailjets and die. (Actually, this doesn't always happen. Sometimes your ship is a little too far to the right and the dragon will just "chirp" a little as it goes by. If this happens, move your ship to the left a tiny bit and wait for him to come around again. Note: This strategy has to be modified somewhat in "SSSS", where you get more than one dragon at a time.)
Shortest Route From Start to Finish:
Fifteen screens, plus Zendocon.
BASE->RAZE->TRYX->STYX->YARB->BREX->...
There are three equally short paths from BREX to BROT:
BREX->ZEST->ZORT->BRAN->BROT
BREX->STAB->BOXX->TENT->BROT
BREX->SEBB->SNEX->ZAXX->BROT
From BROT, it's BROT->STOB->XTNT->BOTZ->SNAX->ZETA->endgame
At BASE, take the second gate. At RAZE, take the first. At TRYX, STYX, and YARB you have no choice (disregarding the easter-egg in TRYX). At BREX, choose whichever path you like best. If you choose the upper path, take the second gate at ZORT. If you choose the middle path, take the second gate at BOXX. From BROT to SNAX you have no choice; at SNAX take the first gate. A typical final score for the "shortest route" is around 100,000. (Or 10,000,000 in the "hard" mode. Good luck!)
Gates of Zendocon Map:
Each level's gates are numbered left to right, top to bottom, as the terrain scrolls from left to right.
Start .AAAA -->BASE 1 . 2/ `--. . / ZYBX 2 . / 1/|3 `--. . / / | XRXS . / / | | . / / | 1 ANEX . / / | / |2 . / / NEAT | . / / | | . | | YARR | . | | | | . | | 1 EYES | . | | / /2 / . | NYXX / / . | / / / . | ZYRB / / . | | /______/ . | SRYX / . | \ / . | BARE 2 . | 1| `--. . | | XRAY . | STAX `--. . | | RATT . | | | . \ SZZZ NYET . \ `--. / . `----------->RAZE___ 2 . 1/|3\4 `--------ROXX . / | \ `--. . / | \ NERB . / | \_ | . / | TERA TREY . / | | / . / | | 2 STAR . / | | / |1 . | | BYTE SSSS . | | | | . | | 1 BETA | . | | / |2 | . | TRAX | | . | | | | . | 1 ZEBA | | . | / |2 | | . TRYX ROXY | | . | | | | . STYX NEXA 1 | | . | |2 `--. | | . YARB | NEST | . \ | | | . \____ | EBYX | . \ | / -------<-' . 1 BREX . .---'2| 3\___ . ZEST | \ . / | \ . / | STAB . / | | . ZORT | | . | | | . | | 1 BOXX . | | / |2 . | SEBB | . | / TENT . | SNEX / . | | / . BRAN ZAXX / . `--------`--. / . BROT . | . STOB . | . XTNT . | . BOTZ . | . SNAX 2 . 1| `--. . | NEAR . | / . ZETA . Endgame
Howard Chu @ University of Michigan
| Lvl | Code | Description |
| 1 | BASE | Bubble Eyes, Flying Saucers & Large Missles (2 warps) |
| 2 | ZYBX | Fire Stars (3 warps) |
| 3 | XRXS | Growing Crystals (S.D.,1 warp) |
| 4 | ANEX | Cloud Beings (2 warps) |
| 5 | NEAT | Computer Blocks 1 (1 warp) |
| 6 | YARR | Waving Stalks & Radar Eyes (C.D.,1warp) |
| 7 | EYES | Double Eye Swarms (2 warps) |
| 8 | NYXX | Green Blobs, Double Eyes & Spinners (1 warp) |
| 9 | ZYRB | Insects & Spike Molds (1 warp) |
| 10 | SRYX | Meteors & Mono Eyes (1 warp) |
| 11 | BARE | Red Dragon (2 warps) |
| 12 | STAX | Maze 1 with Walkers & Fire Stars (1 warp) |
| 13 | SZZZ | Whirlies & Shooting Mines (C.D.,1 warp) |
| 14 | RAZE | Long Missiles & Flying Saucers (4 warps) |
| 15 | TRYX | Artillery Parade 1 (2 warps) |
| 16 | STYX | Water Drops & Meteors (1 warp) |
| 17 | YARB | Jellyfish, Double Eyes, Suckers, Whirlies & Pod Plants (1 warp) |
| 18 | BREX | City 1 (D.A.,3 warps) |
| 19 | SEBB | Flying Discs & Multiplying Eye Groups (D.A.,1 warp) |
| 20 | SNEX | Artillery Parade 2 with Walkers & Large Missiles (1 warp) |
| 21 | ZAXX | Canyon with Pink Blobs, Whirlies & Bubble Eyes (1 warp) |
| 22 | BROT | Multiplying Eye Groups & Growing Crystals (S.D.,1 warp) |
| 23 | STOB | Maze 2 with Fire Stars & Compressors (1 warp) |
| 24 | XTNT | Waving Stalks, Radar Eyes, Whirlies, Spinners & Pod Plants (1 warp) |
| 25 | BOTZ | Giant Flying Robots, Long Missiles & Flying Saucers (1 warp) |
| 26 | SNAX | Blue Dragons (2 warps) |
| 27 | TRAX | Artillery Parade 4 with Flying Saucers (1 warp) |
| 28 | ZEBA | Spinners, Double Eyes, Green Blobs, Suckers & Bubble Chains (C.D.,1 warp) |
| 29 | ROXY | Meteors (1 warp) |
| 30 | NEXA | Computer Blocks 3 with Artillery & Large Missiles (2 warps) |
| 31 | NEST | Boulder Spitting, Sucking Anemones & Double Eyes (1 warp) |
| 32 | EBYX | Artillery Parade 5 (C.D.,1 warp) |
| 33 | ZEST | Ice Canyon & Platforms with Bubble Eyes, Long Missiles, Gun Towers, Flying Saucers & Heli-lizards with bazookas (C.D., 1 warp) |
| 34 | ZORT | City 3 with Space Craft (3 warps) |
| 35 | ROXX | Meteors, Fire Flies & Cloud Beings (1 warp) |
| 36 | NERB | Green Blobs, Suckers, Bubble Chains, Jellyfish & Blue Dragons (F.E.,1 warp) |
| 37 | TREY | Maze 3 with Long Missiles, Bubble Eyes, Walkers, Insects, Mono Eyes, Space Craft, Shooting Mines & Static Clouds (1 warp) |
| 38 | STAB | Destroyed Cities with Bubble Eyes, Long Missiles, Whirlies, Insects, Gun Towers, Shooting Mines & Mini Cannons (2 warps) |
| 39 | SSSS | Blue Dragons (1 warp) |
| 40 | RATT | Boulder Spitting, Sucking Anemones & Waving Stalks (1 warp) |
| 41 | NYET | Ice Platforms with Radar Eyes & Flying Saucers (1 warp) |
| 42 | BRAN | Heli-lizards with Bazookas, Walkers & Space Station with Aliens (1 warp) |
| 43 | XRAY | Static Clouds, Fire Stars & Shooting Mines (C.D.,1 warp) |
| 44 | TERA | Artillery Parade 3 with Insects (1 warp) |
| 45 | BYTE | Crystal Canyon with Whirlies & Growing Crystals (S.D., 1 warp) |
| 46 | BETA | Spinners, Fire Flies, Pod Plants & Suckers (2 warps) |
| 47 | none | Secret Level: Battle the creators of the Gates of Zenodocon (C.D.,D.A., F.E.,S.D.;1 warp) To enter this level, go to Level 15 (TRYX). When it begins, turn on the shield and go through the bridge right in front of the first artillery car. If you make it through, position the ship under the bridge and keep it there until you pass the first pylon. Upon passing it, move the ship to the bottom of the screen immediately, until your past the stalactite. As soon as you pass it, move the ship back under the bridge and you will make it by the final pylon. If you succeed in clearing the obstacles, the warp will be there waiting. |
| 48 | STAB | Spike Molds & Green Blobs (F.E./1 warp) |
| 49 | BOXX | Computer Blocks 2 (2 warps) |
| 50 | TENT | Waving Stalks (C.D.,1 warp) |
| 51 | NEAR | 3 Phase Level: (1) Double Eyes, Suckers & Growing Crystals (C.D.,F.E.,S.D.) / (2) Suckers / (3) Waving Stalks / (4) The Two Hearts of Zendocon (1 warp) |
| 52 | ZETA | The gate protecting the Zendocon leader with Blackies, Laser Cannons, Spinners, Suckers & Mono Eyes |
| 53 | none | Battle with Zendocon Leader |
| 54 | none | Ending Screen |
Abbreviations for Alien Weapons:
** BY: ELAK (KALE) SWINDELL 1990
| Lvl | Code | Description | ||
| 1 | BASE | Warp 1 (ZYBX) | Warp 2 (RAZE) | |
| 2 | ZYBX | Warp 1 (NYXX) Warp 1 (XRXS) | Warp 3 (NEAT) | |
| 3 | XRXS | Warp 1 (ANEX) *S.D.* | ||
| 4 | ANEX | Warp 1 (NEAT) | Warp 2 (BARE) | |
| 5 | NEAT | Warp 1 (YARR) | ||
| 6 | YARR | Warp 1 (EYES) *C.D.* | ||
| 7 | EYES | Warp 1 (NYXX) | Warp 2 (BARE) | |
| 8 | NYXX | Warp 1 (ZYRB) | ||
| 9 | ZYRB | Warp 1 (SRYX) *F.E.* | ||
| 10 | SRYX | Warp 1 (BARE) | ||
| 11 | BARE | Warp 1 (STAX) | Warp 2 (XRAY) | |
| 12 | STAX | Warp 1 (SZZZ) | ||
| 13 | SZZZ | Warp 1 (RAZE) *C.D.* | ||
| 14 | RAZE | Warp 1 (TRYX) | Warp 2 (ROXX) | Warp 4 (TERA) Warp 3 (TRAX) |
| 15 | TRYX | Warp 1 (STYX) | Warp 2 (SECRET LEVEL) | |
| 16 | STYX | Warp 1 (YARB) | ||
| 17 | YARB | Warp 1 (BREX) | ||
| 18 | BREX | Warp 1 (ZEST) Warp 2 (SEBB) | Warp 3 (STAB) *D.A.* | |
| 19 | SEBB | Warp 1 (SNEX) *D.A.* | ||
| 20 | SNEX | Warp 1 (ZAXX) | ||
| 21 | ZAXX | Warp 1 (BROT) | ||
| 22 | BROT | Warp 1 (STOB) *S.D.* | ||
| 23 | STOB | Warp 1 (XTNT) | ||
| 24 | XTNT | Warp 1 (BOTZ) | ||
| 25 | BOTZ | Warp 1 (SNAX) | ||
| 26 | SNAX | Warp 1 (ZETA) | Warp 2 (NEAR) | |
| 27 | TRAX | Warp 1 (ZEBA) | ||
| 28 | ZEBA | Warp 1 (TRYX) | Warp 2 (ROXY) *F.E.* | |
| 29 | ROXY | Warp 1 (NEXA) | ||
| 30 | NEXA | Warp 1 (NEST) | Warp 2 (BREX) | |
| 31 | NEST | Warp 1 (EBYX) | ||
| 32 | EBYX | Warp 1 (BREX) *C.D.* | ||
| 33 | ZEST | Warp 1 (ZORT) *C.D.* | ||
| 34 | ZORT | Warp 1 (STAB) | Warp 2 (BRAN) | Warp 3 (ROXX) |
| 35 | ROXX | Warp 1 (NERB) | ||
| 36 | NERB | Warp 1 (TREY) *F.E.* | ||
| 37 | TREY | Warp 1 (STAR) *S.D.* | ||
| 38 | STAR | Warp 1 (BYTE) | Warp 2 (SSSS) | |
| 39 | SSSS | Warp 1 (BREX) | ||
| 40 | RATT | Warp 1 (NYET) | ||
| 41 | NYET | Warp 1 (BRAN) | ||
| 42 | BRAN | Warp 1 (BROT) | ||
| 43 | XRAY | Warp 1 (RATT) *C.D.* | ||
| 44 | TERA | Warp 1 (BYTE) | ||
| 45 | BYTE | Warp 1 (BETA) *S.D.* | ||
| 46 | BETA | Warp 1 (TRAX) | Warp 2 (NEST) | |
| 47 | Secret Level | Warp 1 (NERB) *C.D.,D.A.,F.E. & S.D.* | ||
| 48 | STAB | Warp 1 (BOXX) *F.E.* | ||
| 49 | BOXX | Warp 1 (SEBB) | Warp 2 (TENT) | |
| 50 | TENT | Warp 1 (BROT) *C.D.* | ||
| 51 | NEAR | Warp 1 (ZETA) *C.D.,F.E.,S.D.* | ||
| 52 | ZETA |
Abbreviations for Alien Weapons:
** BY: ELAK (KALE) SWINDELL 1990
** WARPS ARE SHOWN LIKE THEY APPEAR IN THE GAME.
| Back to top | Atari Lynx Games List |
| Send feedback to | Back to Cheek.Org |
| This page last updated on May 01, 2004 by Troy H. Cheek | |
|---|---|