| Atari Lynx | ||
|---|---|---|
| Game Info | Lynx Main | Cheek.Org |
Level Select
Now you can pick any level of your choice to start on with these
simple instructions. When the game starts and you hear the opening
music, turn the music off by pressing PAUSE and OPTION 2. After that,
press the A button to go to the scrolling Electrocop story. Now,
press PAUSE twice, then push up and to the left on the joy pad, while
pressing down the A & B buttons. If the sequence is correct, the
words LEVEL will appear on a blank screen. To choose levels, push up
or down on the joy pad.
**DISCOVERED BY: ELAK (KALE) SWINDELL 1991.
** Thanks to Steve Ryno, Atari Programmer.
Crash the game:
To crash the game go to either level 5 or 9 and get as many programs
hacking the door codes as possible. It may be best to set the code to
the one over the actual code (See above) so the program won't find the
code too soon.
Here are the codes to all the doors and what they contain.
Apologies for the weird format. The file was very mangled when I got it. It's possible that I've mixed up some stuff. Let me know if I did!
| Level | Door | Code | Leads to... | Level | Door | Code | Leads to... | |
| 1 | D1 | 2473 | Level 2 | 7 | D1 | 6021 | Level 4 | |
| D2 | 9874 | Level 2 | D2 | 5824 | Level 9 | |||
| D3 | 8743 | Weapons | ||||||
| 8 | D1 | 7698 | Level 6 | |||||
| 2 | D1 | 3287 | Level 7 (Right) | |||||
| Level 3 (Left) | 9 | D1 | 0170 | Pla.Cannon | ||||
| D2 | 5409 | Empty | D2 | 1092 | Empty | |||
| D3 | 7102 | TriLaser | ||||||
| 3 | D1 | 9284 | Level 4 | D4 | 4726 | Empty | ||
| D2 | 7210 | Level 4 | D5 | 1375 | Level 11 | |||
| D3 | 3936 | Smart Bomb | D6 | 2857 | Bi-Laser | |||
| D4 | 7395 | Plasma Cannon | D7 | 6998 | Tri-Laser | |||
| D5 | 8294 | D8 | 1798 | Tri-Laser | ||||
| D9 | 4321 | Level 1 | ||||||
| 4 | D1 | 0394 | Weapons | |||||
| 10 | Left Exit | Level 11 | ||||||
| 5 | D1 | 8658 | Weapons | Middle Exit | Level 9 | |||
| D2 | 5462 | Door 7 | Right Exit | Level 2 | ||||
| D3 | 9973 | End of Game | ||||||
| D4 | 7642 | Door 1 | 11 | D1 | 0293 | Bi-Laser | ||
| D5 | 0912 | Door 2 | Left Exit | Level 3 | ||||
| D6 | 0974 | Door 3 | Right Exit | Level 12 | ||||
| D7 | 7865 | Door 4 | ||||||
| D8 | 4285 | Door 5 | 12 | D1 | 2987 | Pl.Cannon | ||
| Stingrays | Level 10 | D2 | 6473 | Pl.Cannon | ||||
| Open/Closing Doors | Level 1 | |||||||
| 6 | D1 | 9722 | Level 5 | |||||
| D2 | 8765 | Level 12 |
(from Star*Lynx)
| Back to top | Atari Lynx Games List |
| Send feedback to | Back to Cheek.Org |
| This page last updated on May 01, 2004 by Troy H. Cheek | |
|---|---|