| Atari Lynx | ||
|---|---|---|
| Game Info | Lynx Main | Cheek.Org |
Level Select
To activate the browse screen, input the code KIMI. Then hold down
OPTION 1 & 2 and press the B button. A machine-gun-like sound will be
heard and the first level of the game will appear. To browse, press
the A button to advance the levels and B button to go back. To start
the choosen level, just move the joypad in any direction. When you
die, you will be placed back at the title screen of that level like
normal, but with a treat added on to it. The treat is, it's not the
regular level screen, it's the browse screen. So, now you can either
continue playing that level by moving the joypad or move on to other
levels by pressing the A or B buttons. Great, huh?
| Level | Code | Name |
| Secret Level | ZERO | Secret Vault |
| 1 | TSLA | Down In The Dirt |
| 2 | UEPT | Logan's Run |
| 3 | MTFQ | Blocks and Bombs |
| 4 | IRTR | Wren's Nest |
| 5 | ZCXP | Out With A Bang |
| 6 | DPRX | Tanya's Tangram |
| 7 | OIGT | Monster Go Boom |
| 8 | YHYR | Dan's Deadly Maze |
| 9 | VYHK | Rocky Horror |
| Bonus #1 | KQVW | Deja View |
| 10 | ITCU | It Grows On You |
| 11 | QCFK | Easy Trip of Doom |
| 12 | BXNG | Rock and Roll |
| 13 | MOXA | Bombs A 'Plenty |
| 14 | IDWJ | Catacombs |
| 15 | RFVC | Red Herring |
| 16 | GHSI | Behind The Lines |
| 17 | SKHU | Impervections |
| 18 | TRFN | Blasting Zone |
| Bonus #2 | QATR | No Time To Think |
| 19 | LQRE | A Wrinkle In Time |
| 20 | AURV | Bolder Dash |
| 21 | TYGU | Mud Wrestling |
| 22 | FUIX | Buried Alive |
| 23 | QFXV | Crystal "Mines" |
| 24 | XVXU | Can't Touch This |
| 25 | KYPO | Felony Arson |
| 26 | HBTR | Sandbox Bullies |
| 27 | SFEB | Stake Your Claim |
| Bonus #3 | DBFQ | Bonanza! |
| 28 | HXRE | Dry Vein |
| 29 | TRVJ | Quiver |
| 30 | FQCS | Boulder Mania |
| 31 | ZOIH | Pipe Hype |
| 32 | LHJV | Stuck In The Mud |
| 33 | GVYU | Rat Race |
| 34 | EMTV | Split Infinity |
| Bonus #4 | LEJM | Nimbus |
| 35 | OHXY | Switch Swatch |
| 36 | GSTB | Minefield |
| 37 | UXRC | Chimney Sweep |
| 38 | PWYH | What A Blast! |
| 39 | XQCE | Hardrock Headache |
| Bonus #5 | ODJY | Monty Haul |
| 40 | PNGU | Nuke Zone |
| 41 | DZDI | Down Is Up |
| 42 | PIPH | Lucky Number |
| 43 | PKAV | Of Gravity... |
| Bonus #6 | BVOS | Pinball Wiz |
| 44 | TBUM | Shape Up |
| 45 | CXRI | Gravity Wise |
| 46 | QIPZ | Slime Pit |
| 47 | HBJP | Candlestick |
| 48 | NXKU | Bouncing Boulders |
| Bonus #7 | SKLR | Ping Pong |
| 49 | IGPY | Cloudbuster |
| 50 | INUK | Whirlwind |
| 51 | LPHD | Block Mania |
| 52 | NEBX | I Get Around |
| Bonus #8 | JPGR | Twist and Shout |
| 53 | JVNL | Hot Pursuit |
| 54 | CAQS | Runny Stocking |
| 55 | KEHL | Cakewalk |
| Bonus #9 | BIOH | Time's Up |
| 56 | EMSE | The Sewers |
| 57 | ZLAE | Crystal Factory |
| 58 | MSXV | Drop A Rock |
| 59 | JXTD | Magic Mirror |
| Bonus #10 | BNRY | Time Bomb |
| 60 | SOVS | Cache |
| 61 | GHGV | Rock Concert |
| Bonus #11 | UJIL | Time To Spare |
| 62 | QVOZ | Crystal Tomb |
| 63 | ZCEL | Make My Maze |
| 64 | COYH | Pardon Me |
| 65 | HJHT | Take Control |
| 66 | DONQ | Castle Mania |
| Bonus #12 | NMXS | Lava Slide |
| 67 | VBHF | Rad Drops |
| 68 | JSMJ | Crystal Cannon |
| 69 | HTRA | Tick Tock |
| 70 | WBHD | Crossroads |
| Bonus #13 | LKBI | Slam City |
| 71 | MVJX | Rain Dance |
| 72 | ANZI | Jungle Gem |
| 73 | EDLA | Zero Gravity |
| Bonus #14 | RNSK | No Way Jose' |
| 74 | PCMN | Boulder Exchange |
| 75 | YJKJ | Monster Maze |
| 76 | RAIQ | Which Way? |
| 77 | ZRWH | Mud Boggin' |
| 78 | ECMO | Safe Cracker |
| Bonus #15 | STRA | Hide-N-Seek |
| 79 | AOTP | The Howling |
| 80 | SVWK | Trail-N-Error |
| 81 | VRBD | Squeeze Play |
| 82 | SVYA | Jailhouse Rock |
| 83 | KRFH | Dodge Ball |
| 84 | CNQR | Sidewinder |
| Bonus #16 | YTST | Snake's Belly |
| 85 | YNXR | Ghost Of A Chance |
| 86 | CWQU | Plumber's Helper |
| 87 | YXFJ | Change Machine |
| 88 | SRDW | Triple Threat |
| 89 | PDSQ | Out Of Order |
| Bonus #17 | HBJO | Floodgate |
| 90 | QKOA | Robo Rooter |
| 91 | CKLQ | Riddle Me This |
| 92 | KHBA | Cheque It Out |
| 93 | MZKM | Joel's Conniption |
| 94 | DYDO | Saturn V |
| 95 | IDIC | To Boldly Go... |
| 96 | WVOM | Who Knows (?) |
| Bonus #18 | CHRN | Killing Time |
| 97 | NJCU | Pipe Dream |
| 98 | WUQR | Volcano Vacation |
| 99 | BSZB | Pipeline Puzzle |
| 100 | RERF | Asylum |
| Bonus #19 | WIFC | Way Out |
| 101 | WNON | Slime Jar |
| 102 | IVLC | Around The World |
| 103 | PJOL | Crystal Trap |
| 104 | RGEI | Central Square |
| 105 | WCEF | Down The Drain |
| 106 | DSGY | Creature Comforts |
| Bonus #20 | ESBD | Hermit Crab |
| 107 | PHUF | Swamp Things |
| 108 | NCDS | Gravity Ball |
| 109 | KOMZ | Herringbone |
| 110 | LFXQ | Water Closet |
| 111 | WAET | Xenophobe Zoo |
| Bonus #21 | TMCB | Menagerie |
| 112 | YJNV | Conveyor Belt |
| 113 | TAUJ | Mutation |
| 114 | IMOZ | Towering Inferno |
| Bonus #22 | GCSQ | Yuchsville |
| 115 | NBFD | Take Your Pick |
| 116 | ZAPR | Shopping Spree |
| 117 | BXFT | Elevator Muzak |
| 118 | GEFA | Kaleidoscope |
| 119 | QIKD | Gemnastics |
| Bonus #23 | PNZS | Mine Shaft |
| 120 | GMWJ | Death Zone |
| 121 | MKIH | Don't Be Greedy |
| 122 | ULEL | Multi-Abuser |
| 123 | KBDW | Bombs Away |
| 124 | QEFP | Sound and Fury |
| 125 | SFJX | Make'em Yourself |
| Bonus #24 | KDVI | Surrounded |
| 126 | LQXW | The Four Seasons |
| 127 | INMQ | Lobotomy |
| 128 | NMAD | Hell and Back |
| 129 | RHEM | Pipe Organ |
| 130 | YHVR | Newton's Nightmare |
| Bonus #25 | DHZY | Pool Queue |
| 131 | FSHF | Jailbreak |
| 132 | EIKJ | Quantum Quarry |
| 133 | CQCR | Running on MT |
| 134 | AIYA | Haunted House |
| Bonus #26 | IVRQ | Pit of Lost Souls |
| 135 | SXOE | Arrow Phlegm |
| 136 | EKDR | Bohemian Rhapsody |
| 137 | DRVY | Lift Lackeys |
| 138 | RGUM | Spacin' Vaders |
| Bonus #27 | OSNY | Shoot The Moon |
| 139 | FEDC | Avalanche! |
| 140 | PRKL | Evil Twins |
| 141 | ONKO | Leftright |
| 142 | QXPL | Meltdown |
| 143 | JRXP | Girls Best Friend |
| Bonus #28 | LOTL | Tarmaze |
| 144 | PADJ | Phaze Shift |
| 145 | KGLI | Spiral of Doom |
| 146 | FDXR | Mousetrap |
| Bonus #29 | MWOH | Safety Dance |
| 147 | BLKS | Zen |
| 148 | TJGB | Freeze Frame |
| 149 | QKBT | Checkmate |
| Bonus #30 | JCXZ | Downtime |
| 150 | AUEC | Terminus |
NOTE:
Upon completing level 28, you are awarded a 1
million point super bonus.
** COMPILED BY ELAK (KALE) SWINDELL 1992 / 99
Additional information by: Greg Littlefield and John Hardie
Completed by Charlie Craft 5/11/92
Text file begun by John Hardie 4/10/92
| Back to top | Atari Lynx Games List |
| Send feedback to | Back to Cheek.Org |
| This page last updated on May 01, 2004 by Troy H. Cheek | |
|---|---|